Here can be a brief introduction
Compare our business card materials
Every Kinect Card taps the same way and links to the same digital profile — the material is about how it looks, feels, and holds up. Here's how the three compare.
| PVC | Eco Bamboo | Metal | |
|---|---|---|---|
| NFC technology | Yes — tap each side | Yes — tap each side | Yes — tap on the reverse |
| Unique QR code | Yes | Yes | Yes |
| Dimensions | 86mm x 55mm | 86mm x 55mm | 86mm x 55mm |
| Weight | 5g | 3g Lightest | 20g |
| Material | PVC | Bamboo & beech wood available | Stainless steel |
| Customisation | Full CMYK UV print | Full CMYK print / monochrome | Laser engraved finish |
| Durability | Very durable | Durable | Most durable Toughest |
| Best for | Budget | Sustainability | Premium finishes |
| Starting price | £39.99 inc. VAT | £49.99 inc. VAT | £99.99 inc. VAT |
← Swipe to see all materials →
Start your Kinect card journey today
Shop our smart business cards today
All Kinect Card business cards share the same NFC, QR, and dashboard technology — the difference is material, weight, and price. PVC is durable and budget-friendly from £39.99, Eco Bamboo is sustainable from £49.99, and Pure Metal is our most premium finish from £99.99.
-
PVC Business CardsPVC Business Cards
-
Eco Business CardsEco Business Cards
-
Pure Metal NFC Business CardsPure Metal NFC Business Cards
